122 flights were made, with the following motors being used:
| 1/2A: | 2 | A: | 4 | B: | 12 |
| C: | 25 | D: | 14 | E: | 6 |
| F: | 24 | G: | 22 | H: | 11 |
| I: | 5 | J: | 1 | K: | 0 |
| Mel Briggs | North Coast Big Brute | H128 |
| Rob Clement | PML Bull Puppy | H128-M |
| R. Credico | PML IO | H128-M |
| Ralf Henkel | LOC Graduator | H128-M |
| Jim Pommert | PML Black Brant X | I357-S |
| Chuck Wood | LOC Expeditor | H180-S |
Bummer of the Day goes to Jack Anderson with his LOC Bruiser on a J350. Scary flight with early deployment but according to Jack, there was NO damage, and the bird was ready for another flight. Glad to hear it!
Is this Tim Larson performing Pad Manager duty? |
Bruce Johnson performing LCO duty. |
|
Print This Page
All contents Copyright 1999-2000 |